
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| May 2012 | 547841 | 488204 | 260343 | 14794 | 107922 | 69807799 | 3748105 | 71740016 | 251502 | 4425840 | 8299482 | 9313303 |
| Apr 2012 | 518078 | 449199 | 257599 | 14862 | 168044 | 142228668 | 6115918 | 144390141 | 445861 | 7727992 | 13475996 | 15542360 |
| Mar 2012 | 555172 | 477356 | 283989 | 15061 | 174229 | 125325423 | 6744238 | 127916986 | 466913 | 8803674 | 14798063 | 17210341 |
| Feb 2012 | 532852 | 474590 | 245016 | 15380 | 180361 | 111511395 | 6535087 | 113132239 | 446037 | 7105482 | 13763123 | 15452714 |
| Jan 2012 | 497313 | 449657 | 233676 | 13261 | 170535 | 108320842 | 6110651 | 111134676 | 411093 | 7243984 | 13939383 | 15416721 |
| Dec 2011 | 422996 | 382388 | 214619 | 11986 | 147381 | 111608327 | 5255155 | 113946183 | 371595 | 6653213 | 11854045 | 13112902 |
| Nov 2011 | 385174 | 343473 | 183404 | 11479 | 138712 | 87647899 | 4632762 | 89472749 | 344382 | 5502121 | 10304205 | 11555240 |
| Oct 2011 | 391372 | 351080 | 203466 | 11025 | 135709 | 91441629 | 4563355 | 94174049 | 341778 | 6307447 | 10883490 | 12132558 |
| Sep 2011 | 383738 | 338985 | 168042 | 11688 | 144111 | 77550206 | 4673116 | 79343102 | 350658 | 5041288 | 10169577 | 11512165 |
| Aug 2011 | 250973 | 226406 | 133227 | 7764 | 103219 | 58983268 | 2827219 | 60269176 | 240693 | 4130051 | 7018587 | 7780163 |
| Jul 2011 | 360002 | 320432 | 187450 | 11491 | 127670 | 83325073 | 4436314 | 86316729 | 356222 | 5810969 | 9933407 | 11160069 |
| Jun 2011 | 329616 | 293470 | 143072 | 11750 | 133517 | 83500487 | 4208766 | 84025951 | 352519 | 4292169 | 8804116 | 9888507 |
| Totals | 1151251016 | 59850686 | 1175861996 | 4379253 | 73044230 | 133243474 | 150077043 | |||||
| Generated by Webalizer Version 2.01 |