
| Summary by Month | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||||
| Hits | Files | Pages | Visits | Sites | kB F | kB In | kB Out | Visits | Pages | Files | Hits | |
| Jan 2012 | 482513 | 436401 | 228596 | 12826 | 156215 | 98920161 | 5530764 | 101378471 | 371972 | 6629306 | 12655650 | 13992880 |
| Dec 2011 | 422996 | 382388 | 214619 | 11986 | 147381 | 111608327 | 5255155 | 113946183 | 371595 | 6653213 | 11854045 | 13112902 |
| Nov 2011 | 385174 | 343473 | 183404 | 11479 | 138712 | 87647899 | 4632762 | 89472749 | 344382 | 5502121 | 10304205 | 11555240 |
| Oct 2011 | 391372 | 351080 | 203466 | 11025 | 135709 | 91441629 | 4563355 | 94174049 | 341778 | 6307447 | 10883490 | 12132558 |
| Sep 2011 | 383738 | 338985 | 168042 | 11688 | 144111 | 77550206 | 4673116 | 79343102 | 350658 | 5041288 | 10169577 | 11512165 |
| Aug 2011 | 250973 | 226406 | 133227 | 7764 | 103219 | 58983268 | 2827219 | 60269176 | 240693 | 4130051 | 7018587 | 7780163 |
| Jul 2011 | 360002 | 320432 | 187450 | 11491 | 127670 | 83325073 | 4436314 | 86316729 | 356222 | 5810969 | 9933407 | 11160069 |
| Jun 2011 | 329616 | 293470 | 143072 | 11750 | 133517 | 83500487 | 4208766 | 84025951 | 352519 | 4292169 | 8804116 | 9888507 |
| May 2011 | 340080 | 302771 | 141926 | 12892 | 149370 | 84966400 | 4764034 | 86557688 | 399670 | 4399733 | 9385912 | 10542508 |
| Apr 2011 | 499834 | 449214 | 252821 | 13356 | 156092 | 118824502 | 7461225 | 122402383 | 400696 | 7584641 | 13476426 | 14995047 |
| Mar 2011 | 399670 | 350222 | 155991 | 14694 | 170187 | 93648521 | 5740561 | 95716638 | 455519 | 4835740 | 10856897 | 12389776 |
| Feb 2011 | 347382 | 300523 | 113693 | 14990 | 156548 | 87853135 | 4468742 | 86955013 | 419726 | 3183416 | 8414657 | 9726699 |
| Totals | 1078269608 | 58562013 | 1100558131 | 4405430 | 64370094 | 123756969 | 138788514 | |||||
| Generated by Webalizer Version 2.01 |