Usage Statistics for ateneoweb.com

Summary Period: February 2011
Generated 01-Mar-2011 00:02 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2011
Total Hits 9726699
Total Files 8414657
Total Pages 3183416
Total Visits 419726
Total kB Files 87853135
Total kB In 4468742
Total kB Out 86955013
Total Unique Sites 156548
Total Unique URLs 171943
Total Unique Referrers 14264
Total Unique Usernames 1
Total Unique User Agents 853
. Avg Max
Hits per Hour 14474 68634
Hits per Day 347382 564348
Files per Day 300523 490602
Pages per Day 113693 165927
Visits per Day 14990 28151
kB Files per Day 3137612 14744927
kB In per Day 159598 271573
kB Out per Day 3105536 13899996
Hits by Response Code
Undefined response code 184
Code 200 - OK 8414657
Code 206 - Partial Content 46571
Code 301 - Moved Permanently 20600
Code 302 - Found 20559
Code 304 - Not Modified 1161579
Code 400 - Bad Request 105
Code 401 - Unauthorized 12
Code 403 - Forbidden 2789
Code 404 - Not Found 58788
Code 405 - Method Not Allowed 834
Code 416 - Requested Range Not Satisfiable 21

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 369298 3.80% 317114 3.77% 126810 3.98% 14127 3.37% 10196 6.51% 2435295 2.77% 164053 3.67% 2543266 2.92%
2 414272 4.26% 351138 4.17% 119656 3.76% 18425 4.39% 13430 8.58% 3638160 4.14% 184696 4.13% 3644372 4.19%
3 345939 3.56% 294312 3.50% 105535 3.32% 13962 3.33% 10258 6.55% 2533652 2.88% 151386 3.39% 2611729 3.00%
4 434534 4.47% 362442 4.31% 134808 4.23% 20792 4.95% 14607 9.33% 2869715 3.27% 189948 4.25% 2904949 3.34%
5 162065 1.67% 144925 1.72% 84590 2.66% 7242 1.73% 5106 3.26% 1158691 1.32% 62601 1.40% 1206209 1.39%
6 109909 1.13% 101829 1.21% 65115 2.05% 4610 1.10% 2530 1.62% 931688 1.06% 39445 0.88% 968087 1.11%
7 439754 4.52% 381225 4.53% 132896 4.17% 24719 5.89% 16096 10.28% 14744927 16.78% 202656 4.53% 13899996 15.99%
8 408645 4.20% 344048 4.09% 105085 3.30% 19291 4.60% 14036 8.97% 4754428 5.41% 188450 4.22% 4752838 5.47%
9 433361 4.46% 364736 4.33% 114865 3.61% 20437 4.87% 14663 9.37% 3182437 3.62% 271573 6.08% 3170792 3.65%
10 419278 4.31% 352828 4.19% 115824 3.64% 21878 5.21% 15038 9.61% 2361905 2.69% 192499 4.31% 2458868 2.83%
11 347581 3.57% 297088 3.53% 104381 3.28% 14308 3.41% 10451 6.68% 2742529 3.12% 154671 3.46% 2814048 3.24%
12 150478 1.55% 136654 1.62% 87144 2.74% 5463 1.30% 2993 1.91% 1451262 1.65% 62303 1.39% 1382415 1.59%
13 125589 1.29% 116280 1.38% 75038 2.36% 4730 1.13% 2352 1.50% 1453716 1.65% 70253 1.57% 1422826 1.64%
14 404927 4.16% 344857 4.10% 118314 3.72% 18851 4.49% 13623 8.70% 2464195 2.80% 183692 4.11% 2548582 2.93%
15 426144 4.38% 370575 4.40% 117772 3.70% 16130 3.84% 12403 7.92% 2533029 2.88% 201551 4.51% 2624591 3.02%
16 437828 4.50% 386097 4.59% 143162 4.50% 15719 3.75% 12134 7.75% 2893523 3.29% 201914 4.52% 2942442 3.38%
17 503059 5.17% 431920 5.13% 137267 4.31% 22693 5.41% 16136 10.31% 3101661 3.53% 230406 5.16% 3207045 3.69%
18 391264 4.02% 341761 4.06% 112441 3.53% 18826 4.49% 14070 8.99% 4800944 5.46% 185088 4.14% 4775911 5.49%
19 159739 1.64% 146494 1.74% 86754 2.73% 5840 1.39% 3772 2.41% 2005133 2.28% 58445 1.31% 1940136 2.23%
20 161567 1.66% 150922 1.79% 106206 3.34% 4779 1.14% 2601 1.66% 1785236 2.03% 52197 1.17% 1803963 2.07%
21 402269 4.14% 352105 4.18% 119944 3.77% 15053 3.59% 11325 7.23% 2751281 3.13% 179112 4.01% 2789289 3.21%
22 471048 4.84% 403453 4.79% 127934 4.02% 20003 4.77% 14691 9.38% 3314813 3.77% 259344 5.80% 3430723 3.95%
23 492827 5.07% 421048 5.00% 135389 4.25% 21248 5.06% 15991 10.21% 3156388 3.59% 225671 5.05% 3207693 3.69%
24 420281 4.32% 359687 4.27% 126600 3.98% 15838 3.77% 11893 7.60% 3373248 3.84% 190527 4.26% 3336905 3.84%
25 390933 4.02% 337897 4.02% 126628 3.98% 14918 3.55% 11004 7.03% 3814465 4.34% 174575 3.91% 3784753 4.35%
26 164287 1.69% 150008 1.78% 88925 2.79% 5674 1.35% 3240 2.07% 2645753 3.01% 62829 1.41% 1665308 1.92%
27 175475 1.80% 162612 1.93% 98406 3.09% 6536 1.56% 4071 2.60% 1435295 1.63% 65405 1.46% 1436048 1.65%
28 564348 5.80% 490602 5.83% 165927 5.21% 28151 6.71% 19513 12.46% 3519766 4.01% 263450 5.90% 3681228 4.23%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 4791 134170 1.38% 4444 124439 1.48% 3155 88341 2.78% 48830 1367234 1.56% 1738 48660 1.09% 46618 1305313 1.50%
1 3672 102838 1.06% 3452 96683 1.15% 2933 82134 2.58% 43147 1208114 1.38% 989 27705 0.62% 43307 1212594 1.39%
2 3264 91406 0.94% 3098 86768 1.03% 2789 78108 2.45% 37831 1059274 1.21% 816 22857 0.51% 35729 1000416 1.15%
3 3034 84968 0.87% 2892 80984 0.96% 2714 75994 2.39% 29542 827179 0.94% 713 19961 0.45% 30478 853392 0.98%
4 3113 87180 0.90% 2941 82350 0.98% 2806 78589 2.47% 31325 877087 1.00% 735 20570 0.46% 32387 906846 1.04%
5 3343 93618 0.96% 3173 88860 1.06% 2878 80600 2.53% 31455 880731 1.00% 810 22680 0.51% 32432 908109 1.04%
6 2306 64576 0.66% 2179 61026 0.73% 1813 50791 1.60% 25806 722569 0.82% 631 17676 0.40% 25992 727764 0.84%
7 5494 153836 1.58% 5030 140843 1.67% 3443 96417 3.03% 48210 1349871 1.54% 1851 51824 1.16% 50070 1401953 1.61%
8 12692 355381 3.65% 10927 305972 3.64% 4687 131262 4.12% 102361 2866113 3.26% 5374 150473 3.37% 104056 2913556 3.35%
9 20241 566760 5.83% 17682 495107 5.88% 5872 164435 5.17% 148881 4168669 4.75% 9535 266973 5.97% 154581 4328263 4.98%
10 24059 673660 6.93% 21311 596715 7.09% 6771 189614 5.96% 206423 5779830 6.58% 11827 331160 7.41% 207918 5821714 6.70%
11 23125 647504 6.66% 20638 577885 6.87% 6728 188411 5.92% 279501 7826041 8.91% 13218 370096 8.28% 279006 7812164 8.98%
12 36005 1008145 10.36% 29932 838097 9.96% 8494 237848 7.47% 318365 8914230 10.15% 16882 472704 10.58% 322301 9024433 10.38%
13 26532 742912 7.64% 21650 606227 7.20% 6324 177092 5.56% 219015 6132415 6.98% 11925 333887 7.47% 219461 6144920 7.07%
14 27882 780711 8.03% 22452 628681 7.47% 6601 184832 5.81% 209470 5865172 6.68% 14360 402085 9.00% 212394 5947027 6.84%
15 28596 800702 8.23% 23671 662812 7.88% 6908 193448 6.08% 232932 6522091 7.42% 13490 377707 8.45% 230206 6445766 7.41%
16 26249 734985 7.56% 22591 632558 7.52% 6742 188793 5.93% 216926 6073920 6.91% 12373 346434 7.75% 216371 6058393 6.97%
17 24100 674803 6.94% 20977 587379 6.98% 6549 183383 5.76% 216069 6049935 6.89% 11444 320433 7.17% 216994 6075823 6.99%
18 21205 593745 6.10% 18566 519850 6.18% 6005 168156 5.28% 224946 6298484 7.17% 9909 277462 6.21% 182257 5103195 5.87%
19 14943 418427 4.30% 13233 370550 4.40% 4908 137445 4.32% 147568 4131913 4.70% 7063 197755 4.43% 147912 4141531 4.76%
20 9754 273136 2.81% 8769 245558 2.92% 3738 104681 3.29% 106934 2994153 3.41% 4495 125868 2.82% 104373 2922449 3.36%
21 8574 240089 2.47% 7736 216626 2.57% 3708 103845 3.26% 74084 2074357 2.36% 3662 102548 2.29% 73102 2046853 2.35%
22 7902 221274 2.27% 7188 201276 2.39% 3732 104518 3.28% 74817 2094866 2.38% 3270 91562 2.05% 74833 2095315 2.41%
23 6495 181873 1.87% 5978 167411 1.99% 3381 94679 2.97% 63174 1768885 2.01% 2488 69662 1.56% 62758 1757224 2.02%

Top 50 of 171943 Total URLs
# Hits kB F kB In kB Out URL
1 676811 6.96% 1809654 2.06% 46930 1.05% 2119639 2.44% /aw/frames/ateneoweb/alto.php
2 425875 4.38% 28695 0.03% 162910 3.65% 215209 0.25% /aw/lib/showimg.php
3 141055 1.45% 1517178 1.73% 58097 1.30% 1579823 1.82% /aw/news/news.php
4 106341 1.09% 1087492 1.24% 47034 1.05% 1134265 1.30% /aw/catalogo/documento.php
5 80771 0.83% 1124074 1.28% 30722 0.69% 1160047 1.33% /aw/catalogo/catalogo.php
6 77385 0.80% 102955 0.12% 39895 0.89% 127821 0.15% /favicon.ico
7 70878 0.73% 872524 0.99% 21389 0.48% 905791 1.04% /studio/rss/rss2.php
8 60872 0.63% 966733 1.10% 26407 0.59% 993305 1.14% /aw/ricerca/ricerca.php
9 60128 0.62% 386810 0.44% 4288 0.10% 406599 0.47% /aw/frames/studiomeli/alto.html
10 59591 0.61% 959514 1.09% 4425 0.10% 985528 1.13% /aw/frames/studiomeli/sinistra.php
11 56290 0.58% 634460 0.72% 20328 0.45% 659890 0.76% /aw/scadenzario/scadenze.php
12 39138 0.40% 16374580 18.64% 25335 0.57% 16404695 18.87% /aw/catalogo/download.php
13 38908 0.40% 446705 0.51% 16272 0.36% 464155 0.53% /aw/scadenzario/scadenza.php
14 28764 0.30% 60697 0.07% 1995 0.04% 73872 0.08% /aw/frames/fisconet/alto.php3
15 28666 0.29% 1003816 1.14% 9797 0.22% 1014870 1.17% /aw/scadenzario/scadenzario.php
16 28615 0.29% 363588 0.41% 2070 0.05% 376079 0.43% /aw/frames/fisconet/sinistra.php
17 27485 0.28% 910566 1.04% 13163 0.29% 922299 1.06% /aw/home.php
18 24164 0.25% 371001 0.42% 9800 0.22% 381739 0.44% /aw/articoli/articoli.php
19 20475 0.21% 583912 0.66% 7610 0.17% 588790 0.68% /
20 11705 0.12% 10911 0.01% 802 0.02% 16261 0.02% /aw/frames/onemedia/alto.php
21 11676 0.12% 31228 0.04% 800 0.02% 35059 0.04% /aw/frames/chirico/alto.html
22 11674 0.12% 128030 0.15% 835 0.02% 133126 0.15% /aw/frames/chirico/sinistra.php
23 11333 0.12% 29614 0.03% 810 0.02% 33333 0.04% /aw/frames/scafonline/alto.html
24 11320 0.12% 116984 0.13% 842 0.02% 121926 0.14% /aw/frames/scafonline/sinistra.php
25 11245 0.12% 27768 0.03% 782 0.02% 31458 0.04% /aw/frames/marzotto/alto.html
26 11237 0.12% 115633 0.13% 814 0.02% 120539 0.14% /aw/frames/marzotto/sinistra.php
27 10950 0.11% 5441 0.01% 762 0.02% 10446 0.01% /aw/frames/ateneolex/alto.php
28 10680 0.11% 7497 0.01% 732 0.02% 10991 0.01% /aw/frames/manuali/alto.html
29 10563 0.11% 2136 0.00% 4530 0.10% 7221 0.01% /aw/visure/aw_zucchetti.php
30 10447 0.11% 4295 0.00% 725 0.02% 7713 0.01% /aw/frames/cella/altonew.html
31 10107 0.10% 26360 0.03% 8101 0.18% 30950 0.04% /studio/statnewsletter.php3
32 9707 0.10% 24267 0.03% 637 0.01% 27453 0.03% /aw/frames/demo/alto.html
33 9706 0.10% 107152 0.12% 665 0.01% 111390 0.13% /aw/frames/demo/sinistra.php
34 9374 0.10% 110455 0.13% 661 0.01% 114547 0.13% /aw/frames/dufour/sinistra.php
35 9373 0.10% 9689 0.01% 634 0.01% 12765 0.01% /aw/frames/dufour/alto.html
36 9304 0.10% 111319 0.13% 2729 0.06% 115549 0.13% /aw/news/news_archivio.php
37 8905 0.09% 21078 0.02% 689 0.02% 24000 0.03% /aw/frames/studiobascherini/alto.html
38 8905 0.09% 126551 0.14% 715 0.02% 130439 0.15% /aw/frames/studiobascherini/sinistra.php
39 8635 0.09% 107389 0.12% 3042 0.07% 110259 0.13% /aw/info.php
40 8525 0.09% 10343 0.01% 610 0.01% 14248 0.02% /aw/frames/infoservice/alto.php
41 8431 0.09% 89117 0.10% 2792 0.06% 93322 0.11% /aw/codici/codici.php
42 8398 0.09% 25027 0.03% 4741 0.11% 29272 0.03% /studio/iframe_srcldoc.php3
43 8067 0.08% 9046 0.01% 2399 0.05% 12738 0.01% /studio/aponet_get_mod.php3
44 8066 0.08% 19203 0.02% 2470 0.06% 22897 0.03% /studio/aponet_get_news.php3
45 7958 0.08% 24235 0.03% 6893 0.15% 27838 0.03% /studio/login.php3
46 7933 0.08% 70274 0.08% 543 0.01% 73738 0.08% /aw/frames/gestidee/alto.php
47 7910 0.08% 8016 0.01% 549 0.01% 11639 0.01% /aw/frames/gestidee/fondo.php
48 7893 0.08% 144506 0.16% 581 0.01% 147952 0.17% /aw/frames/ravazzano/sinistra.php
49 7883 0.08% 43110 0.05% 547 0.01% 45704 0.05% /aw/frames/ravazzano/alto.htm
50 7858 0.08% 19234 0.02% 4289 0.10% 23200 0.03% /studio/iframe_news.php3

Top 10 of 171943 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39138 0.40% 16374580 18.64% 25335 0.57% 16404695 18.87% /aw/catalogo/download.php
2 632 0.01% 12294856 13.99% 52 0.00% 10234685 11.77% /studio/atwdwl/AWgestioneaffitti_3003b.exe
3 103 0.00% 2093292 2.38% 8 0.00% 951179 1.09% /studio/atwdwl/AWcessionequote_3004.exe
4 676811 6.96% 1809654 2.06% 46930 1.05% 2119639 2.44% /aw/frames/ateneoweb/alto.php
5 161 0.00% 1681456 1.91% 11 0.00% 1511547 1.74% /studio/atwdwl/teodemo.zip
6 141055 1.45% 1517178 1.73% 58097 1.30% 1579823 1.82% /aw/news/news.php
7 75 0.00% 1389780 1.58% 8 0.00% 1138534 1.31% /studio/atwdwl/AWcessionequote_3002.exe
8 80771 0.83% 1124074 1.28% 30722 0.69% 1160047 1.33% /aw/catalogo/catalogo.php
9 106341 1.09% 1087492 1.24% 47034 1.05% 1134265 1.30% /aw/catalogo/documento.php
10 718 0.01% 1061640 1.21% 216 0.00% 1028687 1.18% /studio/atwdwl//mod2004_18.exe

Top 10 of 15550 Total Entry Pages
# Hits Visits URL
1 425875 4.38% 233746 56.38% /aw/lib/showimg.php
2 70878 0.73% 24858 6.00% /studio/rss/rss2.php
3 141055 1.45% 15428 3.72% /aw/news/news.php
4 106341 1.09% 12264 2.96% /aw/catalogo/documento.php
5 20475 0.21% 6795 1.64% /
6 8398 0.09% 5535 1.34% /studio/iframe_srcldoc.php3
7 80771 0.83% 5168 1.25% /aw/catalogo/catalogo.php
8 38908 0.40% 4905 1.18% /aw/scadenzario/scadenza.php
9 27485 0.28% 4696 1.13% /aw/home.php
10 5919 0.06% 4317 1.04% /aw/lib/showimg2.php

Top 10 of 2155 Total Exit Pages
# Hits Visits URL
1 425875 4.38% 3372 22.03% /aw/lib/showimg.php
2 70878 0.73% 3340 21.83% /studio/rss/rss2.php
3 676811 6.96% 2269 14.83% /aw/frames/ateneoweb/alto.php
4 106341 1.09% 611 3.99% /aw/catalogo/documento.php
5 141055 1.45% 365 2.39% /aw/news/news.php
6 80771 0.83% 311 2.03% /aw/catalogo/catalogo.php
7 27485 0.28% 289 1.89% /aw/home.php
8 5374 0.06% 184 1.20% /aw/frames/lagestioniweb1/rss.php
9 20475 0.21% 119 0.78% /
10 60872 0.63% 116 0.76% /aw/ricerca/ricerca.php

Top 1 of 14264 Total Referrers
# Hits Referrer
1 177 0.00% +

Top 30 of 31707 Total Search Strings
# Hits Search String
1 1920 2.88% ravvedimento operoso 2011
2 1256 1.88% cedolare secca affitti
3 1185 1.78% cud 2011 editabile
4 745 1.12% cedolare secca affitti 2011
5 744 1.12% ateneoweb
6 728 1.09% certificazione utili 2011
7 363 0.54% scadenze fiscali febbraio 2011
8 290 0.43% modello cud 2011 editabile
9 281 0.42% cud 2011 editabile gratis
10 265 0.40% tabelle aci 2011
11 252 0.38% proroga cud 2011
12 243 0.36% modello certificazione utili 2011
13 238 0.36% cud 2011 compilabile
14 233 0.35% visto di conformità iva 2011
15 227 0.34% ateneo web
16 225 0.34% modello cud 2011 editabile gratis
17 223 0.33% comunicazione iva 2011
18 202 0.30% certificazione compensi 2011
19 196 0.29% cud 2011 editabile gratuito
20 184 0.28% opzione irap 2011
21 178 0.27% conciliazione obbligatoria
22 177 0.27% forfettone 2011
23 175 0.26% certificazione dividendi 2011
24 173 0.26% compensazione iva 2011
25 172 0.26% contribuenti minimi 2011
26 159 0.24% cud editabile 2011
27 158 0.24% compensazione credito iva 2011
28 145 0.22% contratto di rete
29 144 0.22% studio meli
30 140 0.21% certificazioni utili 2011

Top 20 of 853 Total User Agents
# Hits User Agent
1 2643571 27.18% MSIE 7
2 2464264 25.34% MSIE 8
3 1537291 15.80% Mozilla/5
4 571314 5.87% Googlebot/2
5 506840 5.21% MSIE 6
6 144166 1.48% Yahoo! Slurp
7 114484 1.18% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
8 41664 0.43% bingbot/2
9 41649 0.43% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
10 25497 0.26% MSIE 9
11 23853 0.25% YandexBot/3
12 21095 0.22% Mediapartners-Google
13 19980 0.21% WikioFeedBot 1.0
14 19896 0.20% Lotus-Notes/6
15 16261 0.17% Opera 9
16 15995 0.16% Googlebot-News
17 14386 0.15% Googlebot-M
18 9621 0.10% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729
19 9613 0.10% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.
20 8446 0.09% Ezooms/1

Usage by Location for February 2011

Top 20 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 5125401 52.69% 4283152 50.90% 32337261 36.81% 2016 0.05% 11681 0.01% Italy
2 3456008 35.53% 3085023 36.66% 41160512 46.85% 1481 0.03% 24753 0.03% Unresolved/Unknown
3 1032906 10.62% 1002092 11.91% 13249911 15.08% 621 0.01% 45764 0.05% United States
4 30980 0.32% 19239 0.23% 66923 0.08% 1 0.00% 1 0.00% Germany
5 16166 0.17% 14770 0.18% 111589 0.13% 0 0.00% 0 0.00% Great Britain (UK)
6 10528 0.11% 8538 0.10% 89005 0.10% 0 0.00% 64 0.00% France
7 7916 0.08% 7629 0.09% 79367 0.09% 2 0.00% 38 0.00% Sweden
8 7724 0.08% 6877 0.08% 105285 0.12% 3 0.00% 75 0.00% China
9 6068 0.06% 5639 0.07% 85323 0.10% 3 0.00% 31 0.00% Switzerland
10 4479 0.05% 3133 0.04% 164878 0.19% 1 0.00% 267 0.00% Netherlands
11 4225 0.04% 3785 0.04% 30458 0.03% 36 0.00% 270 0.00% Spain
12 2075 0.02% 1555 0.02% 21757 0.02% 0 0.00% 0 0.00% Ukraine
13 1818 0.02% 1720 0.02% 10657 0.01% 0 0.00% 0 0.00% Belgium
14 1749 0.02% 1508 0.02% 60969 0.07% 0 0.00% 0 0.00% Romania
15 1592 0.02% 1492 0.02% 15642 0.02% 0 0.00% 0 0.00% Canada
16 1418 0.01% 1366 0.02% 8401 0.01% 0 0.00% 0 0.00% Ireland
17 1410 0.01% 1238 0.01% 33862 0.04% 0 0.00% 0 0.00% Russian Federation
18 1292 0.01% 1125 0.01% 6169 0.01% 0 0.00% 0 0.00% Austria
19 1115 0.01% 1048 0.01% 8529 0.01% 0 0.00% 0 0.00% San Marino
20 1010 0.01% 572 0.01% 35434 0.04% 0 0.00% 2 0.00% Australia


Generated by Webalizer Version 2.01