Usage Statistics for ateneoweb.com

Summary Period: March 2011
Generated 01-Apr-2011 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2011
Total Hits 12389776
Total Files 10856897
Total Pages 4835740
Total Visits 455519
Total kB Files 93648521
Total kB In 5740561
Total kB Out 95716638
Total Unique Sites 170187
Total Unique URLs 262876
Total Unique Referrers 15559
Total Unique Usernames 2
Total Unique User Agents 878
. Avg Max
Hits per Hour 16652 87323
Hits per Day 399670 661988
Files per Day 350222 574437
Pages per Day 155991 229288
Visits per Day 14694 24414
kB Files per Day 3020920 5528381
kB In per Day 185179 335855
kB Out per Day 3087633 5618162
Hits by Response Code
Undefined response code 137
Code 200 - OK 10856897
Code 206 - Partial Content 49491
Code 301 - Moved Permanently 65415
Code 302 - Found 12756
Code 304 - Not Modified 1303791
Code 400 - Bad Request 281
Code 401 - Unauthorized 3
Code 403 - Forbidden 2361
Code 404 - Not Found 97623
Code 405 - Method Not Allowed 995
Code 416 - Requested Range Not Satisfiable 26

Daily usage for March 2011

Daily Statistics for March 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 479674 3.87% 418659 3.86% 164877 3.41% 17820 3.91% 13142 7.72% 3244623 3.46% 206039 3.59% 3387890 3.54%
2 520957 4.20% 449215 4.14% 187385 3.88% 20538 4.51% 14937 8.78% 3450094 3.68% 248130 4.32% 3394985 3.55%
3 425863 3.44% 372001 3.43% 134646 2.78% 15014 3.30% 11581 6.80% 2533509 2.71% 206897 3.60% 2650130 2.77%
4 442074 3.57% 384318 3.54% 137963 2.85% 15125 3.32% 11346 6.67% 3729240 3.98% 215163 3.75% 3750264 3.92%
5 192858 1.56% 177497 1.63% 102720 2.12% 5937 1.30% 3606 2.12% 1796581 1.92% 88598 1.54% 1820510 1.90%
6 137126 1.11% 128277 1.18% 82617 1.71% 4666 1.02% 2427 1.43% 1224911 1.31% 51764 0.90% 1241368 1.30%
7 661988 5.34% 574437 5.29% 182915 3.78% 23781 5.22% 17240 10.13% 4126106 4.41% 335855 5.85% 4272182 4.46%
8 478421 3.86% 422101 3.89% 185098 3.83% 14638 3.21% 11148 6.55% 3557146 3.80% 217349 3.79% 3617046 3.78%
9 518718 4.19% 445676 4.11% 163942 3.39% 24414 5.36% 16599 9.75% 3463339 3.70% 245246 4.27% 3511669 3.67%
10 448874 3.62% 388413 3.58% 156873 3.24% 16144 3.54% 12077 7.10% 2916187 3.11% 213184 3.71% 3057459 3.19%
11 437068 3.53% 372420 3.43% 145329 3.01% 17601 3.86% 12921 7.59% 3050851 3.26% 207876 3.62% 3068393 3.21%
12 141154 1.14% 127063 1.17% 67774 1.40% 5732 1.26% 3568 2.10% 1109309 1.18% 62900 1.10% 1156775 1.21%
13 174037 1.40% 160080 1.47% 109974 2.27% 5039 1.11% 2754 1.62% 1498092 1.60% 60750 1.06% 1521931 1.59%
14 534531 4.31% 457828 4.22% 168893 3.49% 21047 4.62% 15127 8.89% 3496777 3.73% 256335 4.47% 3545786 3.70%
15 493466 3.98% 432558 3.98% 185364 3.83% 16271 3.57% 11987 7.04% 3750996 4.01% 298552 5.20% 3863395 4.04%
16 393169 3.17% 339838 3.13% 127176 2.63% 18447 4.05% 13674 8.03% 2244950 2.40% 226028 3.94% 2365916 2.47%
17 288465 2.33% 261757 2.41% 166541 3.44% 9153 2.01% 5898 3.47% 3156215 3.37% 102889 1.79% 3081096 3.22%
18 456809 3.69% 396783 3.65% 175430 3.63% 19708 4.33% 13384 7.86% 4167160 4.45% 227983 3.97% 4227577 4.42%
19 150720 1.22% 137966 1.27% 84672 1.75% 5963 1.31% 3621 2.13% 1562064 1.67% 56953 0.99% 1589617 1.66%
20 171052 1.38% 159315 1.47% 118941 2.46% 4973 1.09% 2631 1.55% 1536000 1.64% 55488 0.97% 1555525 1.63%
21 538895 4.35% 467495 4.31% 159801 3.30% 22362 4.91% 15849 9.31% 4011264 4.28% 253542 4.42% 4175601 4.36%
22 510779 4.12% 443641 4.09% 189888 3.93% 19485 4.28% 14172 8.33% 4046207 4.32% 236315 4.12% 4132347 4.32%
23 582637 4.70% 507726 4.68% 229288 4.74% 20227 4.44% 14906 8.76% 3947917 4.22% 263375 4.59% 4068693 4.25%
24 487809 3.94% 426868 3.93% 194957 4.03% 15524 3.41% 11771 6.92% 3374085 3.60% 213816 3.72% 3454254 3.61%
25 452838 3.65% 395540 3.64% 194145 4.01% 15882 3.49% 11862 6.97% 3171348 3.39% 196249 3.42% 3298330 3.45%
26 195164 1.58% 179150 1.65% 124242 2.57% 5167 1.13% 3094 1.82% 1846305 1.97% 66908 1.17% 1902873 1.99%
27 182087 1.47% 170740 1.57% 135032 2.79% 4064 0.89% 2239 1.32% 1535284 1.64% 57918 1.01% 1579024 1.65%
28 463874 3.74% 403582 3.72% 180652 3.74% 14007 3.07% 10887 6.40% 3006275 3.21% 218330 3.80% 3118692 3.26%
29 502626 4.06% 446008 4.11% 209598 4.33% 21604 4.74% 14973 8.80% 5528381 5.90% 226446 3.94% 5618162 5.87%
30 468507 3.78% 413855 3.81% 198307 4.10% 20781 4.56% 14747 8.67% 3835180 4.10% 209262 3.65% 3902559 4.08%
31 457536 3.69% 396090 3.65% 170700 3.53% 14981 3.29% 11251 6.61% 3732124 3.99% 214420 3.74% 3786593 3.96%

Hourly usage for March 2011

Hourly Statistics for March 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6083 188575 1.52% 5584 173118 1.59% 4309 133590 2.76% 54704 1695815 1.81% 1992 61750 1.08% 56113 1739507 1.82%
1 5155 159827 1.29% 4811 149141 1.37% 4218 130777 2.70% 45522 1411177 1.51% 1372 42543 0.74% 46958 1455709 1.52%
2 4249 131723 1.06% 3938 122098 1.12% 3785 117354 2.43% 40679 1261057 1.35% 1030 31938 0.56% 41839 1297002 1.36%
3 4322 134004 1.08% 4036 125129 1.15% 3936 122046 2.52% 41037 1272154 1.36% 983 30464 0.53% 42197 1308097 1.37%
4 4381 135822 1.10% 4056 125743 1.16% 4017 124545 2.58% 42374 1313582 1.40% 1005 31160 0.54% 42915 1330355 1.39%
5 4335 134415 1.08% 4051 125593 1.16% 3828 118688 2.45% 45517 1411028 1.51% 1047 32460 0.57% 45641 1414861 1.48%
6 3063 94972 0.77% 2874 89115 0.82% 2458 76228 1.58% 29869 925928 0.99% 806 24979 0.44% 30520 946134 0.99%
7 6559 203356 1.64% 5943 184263 1.70% 4303 133401 2.76% 59073 1831277 1.96% 2128 65981 1.15% 60424 1873154 1.96%
8 14560 451385 3.64% 12619 391219 3.60% 6007 186221 3.85% 106181 3291601 3.51% 6221 192863 3.36% 109293 3388095 3.54%
9 23505 728658 5.88% 20812 645173 5.94% 8202 254264 5.26% 187181 5802609 6.20% 11396 353269 6.15% 187244 5804552 6.06%
10 27607 855821 6.91% 24447 757859 6.98% 9380 290800 6.01% 194257 6021969 6.43% 13623 422314 7.36% 197832 6132785 6.41%
11 26947 835387 6.74% 24254 751902 6.93% 9311 288653 5.97% 206700 6407701 6.84% 15425 478184 8.33% 212553 6589152 6.88%
12 38635 1197715 9.67% 32458 1006217 9.27% 10734 332773 6.88% 239742 7432011 7.94% 19258 597012 10.40% 249582 7737036 8.08%
13 28697 889635 7.18% 23526 729315 6.72% 8531 264468 5.47% 166884 5173402 5.52% 13006 403191 7.02% 174313 5403698 5.65%
14 30455 944121 7.62% 25112 778477 7.17% 9149 283635 5.87% 206889 6413566 6.85% 14470 448579 7.81% 213635 6622684 6.92%
15 31345 971714 7.84% 26804 830927 7.65% 9749 302234 6.25% 223024 6913747 7.38% 15903 493003 8.59% 230150 7134658 7.45%
16 30725 952505 7.69% 26927 834754 7.69% 10066 312068 6.45% 229500 7114499 7.60% 15104 468216 8.16% 230955 7159597 7.48%
17 29341 909579 7.34% 25960 804773 7.41% 9615 298080 6.16% 238769 7401842 7.90% 14975 464231 8.09% 238112 7381464 7.71%
18 24111 747448 6.03% 21606 669796 6.17% 8576 265857 5.50% 206877 6413195 6.85% 11595 359446 6.26% 212194 6578026 6.87%
19 16941 525180 4.24% 15156 469861 4.33% 6416 198917 4.11% 143037 4434134 4.73% 8112 251457 4.38% 143577 4450879 4.65%
20 11978 371334 3.00% 10826 335635 3.09% 5616 174116 3.60% 106450 3299949 3.52% 5269 163328 2.85% 108699 3369663 3.52%
21 9862 305729 2.47% 8982 278466 2.56% 4694 145536 3.01% 76519 2372097 2.53% 3996 123868 2.16% 78533 2434525 2.54%
22 9160 283979 2.29% 8355 259031 2.39% 4696 145597 3.01% 67651 2097182 2.24% 3619 112180 1.95% 70073 2172271 2.27%
23 7641 236892 1.91% 7073 219292 2.02% 4383 135892 2.81% 62484 1937001 2.07% 2843 88145 1.54% 64282 1992736 2.08%

Top 50 of 262876 Total URLs
# Hits kB F kB In kB Out URL
1 1098205 8.86% 2936401 3.14% 76146 1.33% 3439388 3.59% /aw/frames/ateneoweb/alto.php
2 433179 3.50% 29187 0.03% 166809 2.91% 218606 0.23% /aw/lib/showimg.php
3 212617 1.72% 2252860 2.41% 111102 1.94% 2344732 2.45% /aw/news/news.php
4 138989 1.12% 1437200 1.53% 49465 0.86% 1498810 1.57% /aw/scadenzario/scadenze.php
5 137455 1.11% 1430771 1.53% 77297 1.35% 1489165 1.56% /aw/catalogo/documento.php
6 121311 0.98% 1713116 1.83% 51639 0.90% 1765204 1.84% /aw/catalogo/catalogo.php
7 93365 0.75% 600656 0.64% 6657 0.12% 631383 0.66% /aw/frames/studiomeli/alto.html
8 92958 0.75% 1496265 1.60% 6902 0.12% 1536844 1.61% /aw/frames/studiomeli/sinistra.php
9 90049 0.73% 119970 0.13% 46408 0.81% 148925 0.16% /favicon.ico
10 85188 0.69% 2145842 2.29% 26095 0.45% 2182833 2.28% /studio/rss/rss2.php
11 74944 0.60% 1437378 1.53% 26481 0.46% 1464403 1.53% /aw/scadenzario/scadenzario.php
12 71623 0.58% 1036902 1.11% 30395 0.53% 1067974 1.12% /aw/ricerca/ricerca.php
13 51508 0.42% 583667 0.62% 29307 0.51% 606086 0.63% /aw/scadenzario/scadenza.php
14 47695 0.38% 673030 0.72% 33685 0.59% 693194 0.72% /aw/articoli/articoli.php
15 47091 0.38% 99374 0.11% 3266 0.06% 120942 0.13% /aw/frames/fisconet/alto.php3
16 46952 0.38% 596644 0.64% 3395 0.06% 617140 0.64% /aw/frames/fisconet/sinistra.php
17 35848 0.29% 1055830 1.13% 16446 0.29% 1071376 1.12% /aw/home.php
18 31565 0.25% 390177 0.42% 37234 0.65% 402999 0.42% /aw/news/cedolare-secca-affitti-2011-calcolo-di-convenienza-strumento-ateneoweb,18369-4-1.html
19 31070 0.25% 8767322 9.36% 20238 0.35% 8787589 9.18% /aw/catalogo/download.php
20 22025 0.18% 574869 0.61% 8441 0.15% 580904 0.61% /
21 21348 0.17% 19907 0.02% 1461 0.03% 29663 0.03% /aw/frames/onemedia/alto.php
22 21064 0.17% 14789 0.02% 1441 0.03% 21680 0.02% /aw/frames/manuali/alto.html
23 20950 0.17% 54758 0.06% 1495 0.03% 61632 0.06% /aw/frames/scafonline/alto.html
24 20941 0.17% 216482 0.23% 1556 0.03% 225624 0.24% /aw/frames/scafonline/sinistra.php
25 20735 0.17% 227481 0.24% 1480 0.03% 236532 0.25% /aw/frames/chirico/sinistra.php
26 20733 0.17% 55464 0.06% 1419 0.02% 62267 0.07% /aw/frames/chirico/alto.html
27 18679 0.15% 46138 0.05% 1297 0.02% 52267 0.05% /aw/frames/marzotto/alto.html
28 18673 0.15% 192191 0.21% 1352 0.02% 200343 0.21% /aw/frames/marzotto/sinistra.php
29 16727 0.14% 184703 0.20% 1146 0.02% 192005 0.20% /aw/frames/demo/sinistra.php
30 16725 0.13% 41819 0.04% 1096 0.02% 47307 0.05% /aw/frames/demo/alto.html
31 16225 0.13% 38414 0.04% 1253 0.02% 43738 0.05% /aw/frames/studiobascherini/alto.html
32 16225 0.13% 230652 0.25% 1301 0.02% 237735 0.25% /aw/frames/studiobascherini/sinistra.php
33 16053 0.13% 168549 0.18% 4812 0.08% 176379 0.18% /aw/codici/codici.php
34 15639 0.13% 16170 0.02% 1055 0.02% 21302 0.02% /aw/frames/dufour/alto.html
35 15636 0.13% 184301 0.20% 1101 0.02% 191126 0.20% /aw/frames/dufour/sinistra.php
36 14489 0.12% 252847 0.27% 1034 0.02% 259172 0.27% /aw/frames/assifar/sinistra.php
37 14484 0.12% 20919 0.02% 990 0.02% 25671 0.03% /aw/frames/assifar/alto.html
38 14303 0.12% 5880 0.01% 992 0.02% 10559 0.01% /aw/frames/cella/altonew.html
39 14226 0.11% 7070 0.01% 988 0.02% 13572 0.01% /aw/frames/ateneolex/alto.php
40 13700 0.11% 16628 0.02% 978 0.02% 22902 0.02% /aw/frames/infoservice/alto.php
41 12361 0.10% 226450 0.24% 907 0.02% 231846 0.24% /aw/frames/ravazzano/sinistra.php
42 12358 0.10% 67570 0.07% 858 0.01% 71637 0.07% /aw/frames/ravazzano/alto.htm
43 11798 0.10% 2382 0.00% 5059 0.09% 8062 0.01% /aw/visure/aw_zucchetti.php
44 11367 0.09% 107356 0.11% 778 0.01% 112320 0.12% /aw/frames/gestidee/alto.php
45 11338 0.09% 11744 0.01% 787 0.01% 16937 0.02% /aw/frames/gestidee/fondo.php
46 10456 0.08% 158701 0.17% 757 0.01% 162153 0.17% /aw/frames/locicero/sinistra.htm
47 10453 0.08% 14441 0.02% 726 0.01% 17871 0.02% /aw/frames/locicero/alto.html
48 9829 0.08% 136373 0.15% 13985 0.24% 140328 0.15% /aw/articoli/rimborsi-iva-addio-alla-carta-richiesta-solo-in-dichiarazione,901-4-1.html
49 9802 0.08% 147875 0.16% 3926 0.07% 152398 0.16% /aw/print/print.php
50 9406 0.08% 28759 0.03% 5338 0.09% 33508 0.04% /studio/iframe_srcldoc.php3

Top 10 of 262876 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31070 0.25% 8767322 9.36% 20238 0.35% 8787589 9.18% /aw/catalogo/download.php
2 170 0.00% 3307161 3.53% 14 0.00% 2625352 2.74% /studio/atwdwl/AWgestioneaffitti_3003b.exe
3 1098205 8.86% 2936401 3.14% 76146 1.33% 3439388 3.59% /aw/frames/ateneoweb/alto.php
4 212617 1.72% 2252860 2.41% 111102 1.94% 2344732 2.45% /aw/news/news.php
5 85188 0.69% 2145842 2.29% 26095 0.45% 2182833 2.28% /studio/rss/rss2.php
6 87 0.00% 1768120 1.89% 7 0.00% 1590610 1.66% /studio/atwdwl/AWcessionequote_3004.exe
7 121311 0.98% 1713116 1.83% 51639 0.90% 1765204 1.84% /aw/catalogo/catalogo.php
8 92958 0.75% 1496265 1.60% 6902 0.12% 1536844 1.61% /aw/frames/studiomeli/sinistra.php
9 74944 0.60% 1437378 1.53% 26481 0.46% 1464403 1.53% /aw/scadenzario/scadenzario.php
10 138989 1.12% 1437200 1.53% 49465 0.86% 1498810 1.57% /aw/scadenzario/scadenze.php

Top 10 of 17005 Total Entry Pages
# Hits Visits URL
1 433179 3.50% 239934 53.45% /aw/lib/showimg.php
2 85188 0.69% 30839 6.87% /studio/rss/rss2.php
3 212617 1.72% 15897 3.54% /aw/news/news.php
4 137455 1.11% 11392 2.54% /aw/catalogo/documento.php
5 31565 0.25% 7768 1.73% /aw/news/cedolare-secca-affitti-2011-calcolo-di-convenienza-strumento-ateneoweb,18369-4-1.html
6 22025 0.18% 7031 1.57% /
7 9406 0.08% 5961 1.33% /studio/iframe_srcldoc.php3
8 35848 0.29% 5803 1.29% /aw/home.php
9 51508 0.42% 5159 1.15% /aw/scadenzario/scadenza.php
10 121311 0.98% 4985 1.11% /aw/catalogo/catalogo.php

Top 10 of 2212 Total Exit Pages
# Hits Visits URL
1 1098205 8.86% 4912 24.67% /aw/frames/ateneoweb/alto.php
2 85188 0.69% 4614 23.18% /studio/rss/rss2.php
3 433179 3.50% 3429 17.22% /aw/lib/showimg.php
4 137455 1.11% 425 2.13% /aw/catalogo/documento.php
5 212617 1.72% 344 1.73% /aw/news/news.php
6 35848 0.29% 319 1.60% /aw/home.php
7 121311 0.98% 286 1.44% /aw/catalogo/catalogo.php
8 5787 0.05% 192 0.96% /aw/frames/lagestioniweb1/rss.php
9 11338 0.09% 159 0.80% /aw/frames/gestidee/fondo.php
10 92958 0.75% 140 0.70% /aw/frames/studiomeli/sinistra.php

Top 1 of 15559 Total Referrers
# Hits Referrer
1 132 0.00% +

Top 30 of 36463 Total Search Strings
# Hits Search String
1 3411 4.15% cedolare secca affitti
2 3121 3.80% cedolare secca affitti 2011
3 1571 1.91% cud 2011 editabile
4 918 1.12% cedolare secca sugli affitti
5 880 1.07% ateneoweb
6 628 0.76% ravvedimento operoso 2011
7 611 0.74% cud 2011 editabile gratis
8 414 0.50% certificazione utili 2011
9 393 0.48% cedolare secca
10 324 0.39% firr 2011
11 307 0.37% cedolare secca sugli affitti 2011
12 301 0.37% documento programmatico sulla sicurezza 2011
13 291 0.35% imposta sugli intrattenimenti 2011
14 288 0.35% ateneo web
15 281 0.34% cud 2011 compilabile
16 264 0.32% modello cud 2011 editabile
17 259 0.31% certificazione compensi 2011
18 229 0.28% scadenza black list 2011
19 187 0.23% cedolare secca affitti 2011 calcolo di convenienza
20 185 0.22% calcolo cedolare secca
21 183 0.22% forfettone 2011
22 179 0.22% 770 mensile
23 174 0.21% contribuenti minimi 2011
24 168 0.20% documento programmatico sicurezza 2011
25 160 0.19% calcolo firr 2011
26 158 0.19% retribuzione 17 marzo
27 157 0.19% scadenza 770 2011
28 156 0.19% cud editabile 2011
29 156 0.19% modello certificazione utili 2011
30 154 0.19% studio meli

Top 20 of 878 Total User Agents
# Hits User Agent
1 3026833 24.43% MSIE 8
2 2868971 23.16% MSIE 7
3 1798874 14.52% Mozilla/5
4 854174 6.89% Googlebot/2
5 678161 5.47% MSIE 6
6 237977 1.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
7 177781 1.43% Yahoo! Slurp
8 95069 0.77% WikioFeedBot 1.0
9 59363 0.48% YandexBot/3
10 50764 0.41% MSIE 9
11 43912 0.35% bingbot/2
12 42271 0.34% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 32180 0.26% Mediapartners-Google
14 20307 0.16% Opera 9
15 19412 0.16% Lotus-Notes/6
16 18469 0.15% Googlebot-M
17 15945 0.13% Googlebot-News
18 11854 0.10% Microsoft Office/14.0 (Windows NT 6.1; Microsoft Outlook 14.0.5128; Pro; ms-office; MSOffice 14)
19 11618 0.09% SiteBot/0
20 11228 0.09% SimplePie/1.2 (Feed Parser; http://simplepie.org; Allow like Gecko) Build/20090627192103

Usage by Location for March 2011

Top 20 of 107 Total Locations
# Hits Files kB F kB In kB Out Location
1 5963017 48.13% 5029141 46.32% 33959858 36.26% 2011 0.04% 18324 0.02% Italy
2 4704184 37.97% 4280116 39.42% 39232895 41.89% 1367 0.02% 21183 0.02% Unresolved/Unknown
3 1497100 12.08% 1432829 13.20% 18950309 20.24% 690 0.01% 20882 0.02% United States
4 110144 0.89% 60127 0.55% 153534 0.16% 0 0.00% 0 0.00% Germany
5 17726 0.14% 16375 0.15% 118879 0.13% 1 0.00% 19 0.00% Great Britain (UK)
6 16438 0.13% 16009 0.15% 175777 0.19% 6 0.00% 124 0.00% Sweden
7 15823 0.13% 13592 0.13% 205457 0.22% 2 0.00% 338 0.00% France
8 11670 0.09% 11205 0.10% 128086 0.14% 0 0.00% 0 0.00% Ukraine
9 10054 0.08% 9042 0.08% 122681 0.13% 2 0.00% 64 0.00% China
10 5622 0.05% 4135 0.04% 173322 0.19% 10 0.00% 270 0.00% Netherlands
11 5364 0.04% 4969 0.05% 30786 0.03% 0 0.00% 0 0.00% Switzerland
12 4354 0.04% 4008 0.04% 29100 0.03% 136 0.00% 1870 0.00% Spain
13 2660 0.02% 2306 0.02% 15547 0.02% 0 0.00% 0 0.00% Belgium
14 1978 0.02% 1533 0.01% 45671 0.05% 0 0.00% 0 0.00% Romania
15 1712 0.01% 1354 0.01% 6740 0.01% 0 0.00% 0 0.00% Albania
16 1656 0.01% 1487 0.01% 53859 0.06% 0 0.00% 0 0.00% Russian Federation
17 1637 0.01% 1618 0.01% 20671 0.02% 0 0.00% 0 0.00% Canada
18 1440 0.01% 1287 0.01% 7619 0.01% 0 0.00% 0 0.00% Austria
19 1339 0.01% 1297 0.01% 7785 0.01% 0 0.00% 0 0.00% San Marino
20 1290 0.01% 454 0.00% 28844 0.03% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01