Usage Statistics for ateneoweb.com

Summary Period: June 2011
Generated 01-Jul-2011 00:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2011
Total Hits 9888507
Total Files 8804116
Total Pages 4292169
Total Visits 352519
Total kB Files 83500487
Total kB In 4208766
Total kB Out 84025951
Total Unique Sites 133517
Total Unique URLs 318269
Total Unique Referrers 12222
Total Unique User Agents 771
. Avg Max
Hits per Hour 13734 50362
Hits per Day 329616 515541
Files per Day 293470 462341
Pages per Day 143072 275437
Visits per Day 11750 18477
kB Files per Day 2783350 8594910
kB In per Day 140292 211825
kB Out per Day 2800865 7862561
Hits by Response Code
Undefined response code 195
Code 200 - OK 8804116
Code 206 - Partial Content 18203
Code 301 - Moved Permanently 40904
Code 302 - Found 20365
Code 304 - Not Modified 928770
Code 400 - Bad Request 38
Code 401 - Unauthorized 109
Code 403 - Forbidden 2107
Code 404 - Not Found 72456
Code 405 - Method Not Allowed 1239
Code 416 - Requested Range Not Satisfiable 5

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 398690 4.03% 352208 4.00% 126013 2.94% 14240 4.04% 11116 8.33% 2339390 2.80% 187016 4.44% 2444533 2.91%
2 221073 2.24% 199128 2.26% 102060 2.38% 7494 2.13% 5134 3.85% 1592838 1.91% 91169 2.17% 1645378 1.96%
3 357589 3.62% 307616 3.49% 122219 2.85% 12912 3.66% 8944 6.70% 2572827 3.08% 162017 3.85% 2602632 3.10%
4 192109 1.94% 179623 2.04% 123443 2.88% 5251 1.49% 3108 2.33% 1684595 2.02% 71815 1.71% 1682589 2.00%
5 229783 2.32% 218117 2.48% 166327 3.88% 4825 1.37% 2768 2.07% 2115051 2.53% 75150 1.79% 2000417 2.38%
6 443057 4.48% 383390 4.35% 139703 3.25% 14457 4.10% 10643 7.97% 3179170 3.81% 211825 5.03% 3308435 3.94%
7 422711 4.27% 373534 4.24% 136066 3.17% 13402 3.80% 10247 7.67% 3156420 3.78% 201503 4.79% 3203034 3.81%
8 403934 4.08% 357453 4.06% 138137 3.22% 15454 4.38% 11745 8.80% 2845184 3.41% 186177 4.42% 2964406 3.53%
9 384819 3.89% 339241 3.85% 136483 3.18% 12903 3.66% 9905 7.42% 3065259 3.67% 179415 4.26% 3149633 3.75%
10 394996 3.99% 350269 3.98% 139790 3.26% 17732 5.03% 12672 9.49% 8594910 10.29% 180871 4.30% 7862561 9.36%
11 176243 1.78% 165008 1.87% 95359 2.22% 6393 1.81% 4366 3.27% 3340282 4.00% 70550 1.68% 3166819 3.77%
12 174371 1.76% 164341 1.87% 113991 2.66% 5217 1.48% 2770 2.07% 1865987 2.23% 62115 1.48% 1876503 2.23%
13 399316 4.04% 354553 4.03% 143574 3.35% 14129 4.01% 10523 7.88% 4072054 4.88% 197048 4.68% 4094360 4.87%
14 407854 4.12% 357834 4.06% 148679 3.46% 13115 3.72% 10019 7.50% 2772491 3.32% 181832 4.32% 2895121 3.45%
15 404372 4.09% 360559 4.10% 168218 3.92% 17657 5.01% 12801 9.59% 3232813 3.87% 171980 4.09% 3351417 3.99%
16 386309 3.91% 340638 3.87% 164372 3.83% 15833 4.49% 11441 8.57% 3056907 3.66% 162790 3.87% 3083540 3.67%
17 327277 3.31% 285053 3.24% 128058 2.98% 12779 3.63% 9304 6.97% 2644038 3.17% 139884 3.32% 2706564 3.22%
18 152096 1.54% 142558 1.62% 96484 2.25% 4965 1.41% 2843 2.13% 1366956 1.64% 51862 1.23% 1410772 1.68%
19 129568 1.31% 121361 1.38% 82766 1.93% 4340 1.23% 2188 1.64% 1294288 1.55% 48568 1.15% 1232597 1.47%
20 446397 4.51% 401431 4.56% 213329 4.97% 18281 5.19% 13064 9.78% 3348164 4.01% 174425 4.14% 3434459 4.09%
21 515541 5.21% 462341 5.25% 275437 6.42% 16353 4.64% 11695 8.76% 3543475 4.24% 201699 4.79% 3668747 4.37%
22 444864 4.50% 394088 4.48% 212994 4.96% 18477 5.24% 12773 9.57% 3614127 4.33% 175060 4.16% 3437396 4.09%
23 395074 4.00% 347001 3.94% 187591 4.37% 13032 3.70% 9520 7.13% 2599099 3.11% 166524 3.96% 2710010 3.23%
24 376936 3.81% 331489 3.77% 175544 4.09% 11427 3.24% 8147 6.10% 2792273 3.34% 151626 3.60% 2841491 3.38%
25 159275 1.61% 147189 1.67% 102197 2.38% 5285 1.50% 2542 1.90% 1351751 1.62% 57270 1.36% 1404320 1.67%
26 140415 1.42% 133127 1.51% 95546 2.23% 4883 1.39% 2130 1.60% 1183376 1.42% 47166 1.12% 1225709 1.46%
27 351332 3.55% 308641 3.51% 133605 3.11% 12464 3.54% 8898 6.66% 2910005 3.49% 152187 3.62% 2967469 3.53%
28 342219 3.46% 304314 3.46% 130149 3.03% 12272 3.48% 8935 6.69% 2541423 3.04% 151242 3.59% 2622166 3.12%
29 327057 3.31% 287000 3.26% 124883 2.91% 14793 4.20% 10421 7.80% 2179334 2.61% 144330 3.43% 2267983 2.70%
30 383230 3.88% 335011 3.81% 169152 3.94% 12745 3.62% 9008 6.75% 2645997 3.17% 153651 3.65% 2764889 3.29%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 6121 183651 1.86% 5759 172772 1.96% 4215 126454 2.95% 63573 1907175 2.28% 2060 61801 1.47% 59800 1794000 2.14%
1 5336 160088 1.62% 5048 151466 1.72% 4338 130165 3.03% 50836 1525095 1.83% 1430 42900 1.02% 50535 1516038 1.80%
2 4871 146156 1.48% 4640 139225 1.58% 4344 130321 3.04% 46120 1383608 1.66% 1131 33921 0.81% 46365 1390955 1.66%
3 4141 124257 1.26% 3932 117980 1.34% 3781 113451 2.64% 39461 1183821 1.42% 959 28761 0.68% 40434 1213020 1.44%
4 4050 121513 1.23% 3866 116006 1.32% 3729 111871 2.61% 41403 1242104 1.49% 913 27376 0.65% 42659 1279781 1.52%
5 4389 131677 1.33% 4155 124673 1.42% 3882 116473 2.71% 42875 1286245 1.54% 1069 32057 0.76% 44177 1325319 1.58%
6 3116 93489 0.95% 2940 88210 1.00% 2494 74827 1.74% 28283 848483 1.02% 850 25499 0.61% 29322 879656 1.05%
7 7055 211667 2.14% 6446 193385 2.20% 4790 143704 3.35% 64624 1938730 2.32% 2415 72458 1.72% 66637 1999113 2.38%
8 12969 389075 3.93% 11437 343133 3.90% 6230 186917 4.35% 104281 3128445 3.75% 5198 155942 3.71% 107942 3238267 3.85%
9 19012 570365 5.77% 16975 509274 5.78% 7383 221507 5.16% 149893 4496790 5.39% 8586 257571 6.12% 153156 4594684 5.47%
10 19173 575190 5.82% 17519 525581 5.97% 7445 223371 5.20% 170737 5122124 6.13% 8943 268281 6.37% 164655 4939637 5.88%
11 19397 581938 5.88% 17989 539670 6.13% 7724 231735 5.40% 174693 5240789 6.28% 9190 275688 6.55% 176895 5306863 6.32%
12 30797 923913 9.34% 25798 773947 8.79% 8946 268401 6.25% 208890 6266689 7.50% 13977 419323 9.96% 214648 6439453 7.66%
13 24932 747972 7.56% 20651 619552 7.04% 7652 229581 5.35% 160536 4816068 5.77% 11014 330431 7.85% 165650 4969501 5.91%
14 24779 743399 7.52% 20447 613431 6.97% 7585 227579 5.30% 152247 4567404 5.47% 10960 328809 7.81% 159115 4773438 5.68%
15 23929 717871 7.26% 20676 620285 7.05% 7760 232804 5.42% 177861 5335823 6.39% 10843 325285 7.73% 179885 5396548 6.42%
16 23718 711554 7.20% 21216 636504 7.23% 8467 254017 5.92% 242028 7260851 8.70% 11694 350835 8.34% 234343 7030296 8.37%
17 22015 660465 6.68% 19939 598176 6.79% 8299 248970 5.80% 224069 6722079 8.05% 10328 309851 7.36% 222211 6666328 7.93%
18 18197 545927 5.52% 16352 490588 5.57% 7198 215946 5.03% 169644 5089327 6.09% 8154 244609 5.81% 166480 4994398 5.94%
19 13637 409119 4.14% 12457 373731 4.24% 6075 182266 4.25% 128769 3863070 4.63% 5770 173115 4.11% 127295 3818857 4.54%
20 10359 310799 3.14% 9574 287231 3.26% 5489 164683 3.84% 102823 3084701 3.69% 4050 121503 2.89% 104160 3124790 3.72%
21 9948 298448 3.02% 9186 275585 3.13% 5375 161256 3.76% 87025 2610754 3.13% 3886 116565 2.77% 89442 2683269 3.19%
22 9484 284547 2.88% 8828 264864 3.01% 5087 152629 3.56% 78390 2351686 2.82% 3724 111719 2.65% 81324 2439730 2.90%
23 8180 245427 2.48% 7628 228847 2.60% 4774 143241 3.34% 74288 2228625 2.67% 3149 94467 2.24% 73734 2212006 2.63%

Top 50 of 318269 Total URLs
# Hits kB F kB In kB Out URL
1 897555 9.08% 2399900 2.87% 62234 1.48% 2810987 3.35% /aw/frames/ateneoweb/alto.php
2 284533 2.88% 19172 0.02% 109890 2.61% 143588 0.17% /aw/lib/showimg.php
3 230849 2.33% 2250334 2.69% 91169 2.17% 2354181 2.80% /aw/catalogo/documento.php
4 164794 1.67% 1763794 2.11% 78389 1.86% 1835905 2.18% /aw/news/news.php
5 115100 1.16% 1620105 1.94% 41517 0.99% 1672236 1.99% /aw/catalogo/catalogo.php
6 77724 0.79% 500014 0.60% 5542 0.13% 525593 0.63% /aw/frames/studiomeli/alto.html
7 77213 0.78% 1239590 1.48% 5732 0.14% 1273295 1.52% /aw/frames/studiomeli/sinistra.php
8 70842 0.72% 835612 1.00% 85756 2.04% 864155 1.03% /aw/news/cedolare-secca-affitti-2011-calcolo-di-convenienza-strumento-ateneoweb,18369-4-1.html
9 69825 0.71% 1287460 1.54% 20914 0.50% 1318615 1.57% /studio/rss/rss2.php
10 69621 0.70% 93179 0.11% 34955 0.83% 115588 0.14% /favicon.ico
11 67490 0.68% 31174 0.04% 4548 0.11% 62019 0.07% /aw/frames/diritto/alto.php
12 59227 0.60% 665396 0.80% 21841 0.52% 690987 0.82% /aw/scadenzario/scadenze.php
13 57843 0.58% 97427 0.12% 47404 1.13% 123805 0.15% /studio/menu_main.php3
14 50121 0.51% 807137 0.97% 18225 0.43% 819788 0.98% /aw/scadenzario/scadenzario.php
15 48706 0.49% 102782 0.12% 3378 0.08% 125090 0.15% /aw/frames/fisconet/alto.php3
16 48673 0.49% 618516 0.74% 3519 0.08% 639763 0.76% /aw/frames/fisconet/sinistra.php
17 47426 0.48% 679594 0.81% 19071 0.45% 700820 0.83% /aw/articoli/articoli.php
18 42961 0.43% 480761 0.58% 17048 0.41% 500185 0.60% /aw/scadenzario/scadenza.php
19 41926 0.42% 635165 0.76% 18977 0.45% 650704 0.77% /aw/ricerca/ricerca.php
20 31153 0.32% 8600876 10.30% 14126 0.34% 8621716 10.26% /aw/catalogo/download.php
21 25907 0.26% 778334 0.93% 11110 0.26% 789550 0.94% /aw/home.php
22 25406 0.26% 876 0.00% 15787 0.38% 12929 0.02% /mobile/ga.php
23 18765 0.19% 46924 0.06% 1229 0.03% 53082 0.06% /aw/frames/demo/alto.html
24 18763 0.19% 207214 0.25% 1284 0.03% 215405 0.26% /aw/frames/demo/sinistra.php
25 16292 0.16% 471433 0.56% 5924 0.14% 475918 0.57% /
26 15521 0.16% 41520 0.05% 1062 0.03% 46613 0.06% /aw/frames/chirico/alto.html
27 15509 0.16% 170157 0.20% 1107 0.03% 176927 0.21% /aw/frames/chirico/sinistra.php
28 15462 0.16% 38193 0.05% 1073 0.03% 43266 0.05% /aw/frames/marzotto/alto.html
29 15458 0.16% 159142 0.19% 1118 0.03% 165890 0.20% /aw/frames/marzotto/sinistra.php
30 14996 0.15% 39191 0.05% 1071 0.03% 44112 0.05% /aw/frames/scafonline/alto.html
31 14988 0.15% 154942 0.19% 1114 0.03% 161485 0.19% /aw/frames/scafonline/sinistra.php
32 13738 0.14% 6828 0.01% 953 0.02% 13107 0.02% /aw/frames/ateneolex/alto.php
33 13468 0.14% 16345 0.02% 961 0.02% 22514 0.03% /aw/frames/infoservice/alto.php
34 12686 0.13% 8906 0.01% 868 0.02% 13056 0.02% /aw/frames/manuali/alto.html
35 12552 0.13% 5160 0.01% 871 0.02% 9266 0.01% /aw/frames/cella/altonew.html
36 12307 0.12% 11475 0.01% 842 0.02% 17100 0.02% /aw/frames/onemedia/alto.php
37 11514 0.12% 126105 0.15% 3798 0.09% 130034 0.15% /aw/info.php
38 11439 0.12% 16517 0.02% 783 0.02% 20270 0.02% /aw/frames/assifar/alto.html
39 11436 0.12% 199553 0.24% 817 0.02% 204546 0.24% /aw/frames/assifar/sinistra.php
40 10918 0.11% 25848 0.03% 843 0.02% 29430 0.04% /aw/frames/studiobascherini/alto.html
41 10917 0.11% 155186 0.19% 875 0.02% 159952 0.19% /aw/frames/studiobascherini/sinistra.php
42 10378 0.10% 6852 0.01% 3263 0.08% 10259 0.01% /robots.txt
43 10243 0.10% 152645 0.18% 3950 0.09% 157298 0.19% /aw/print/print.php
44 10045 0.10% 99542 0.12% 687 0.02% 103928 0.12% /aw/frames/gestidee/alto.php
45 10031 0.10% 10407 0.01% 696 0.02% 15002 0.02% /aw/frames/gestidee/fondo.php
46 9890 0.10% 1995 0.00% 4233 0.10% 6756 0.01% /aw/visure/aw_zucchetti.php
47 9846 0.10% 10180 0.01% 664 0.02% 13411 0.02% /aw/frames/dufour/alto.html
48 9841 0.10% 116014 0.14% 692 0.02% 120310 0.14% /aw/frames/dufour/sinistra.php
49 9773 0.10% 102502 0.12% 16635 0.40% 106432 0.13% /aw/news/le-partecipazioni-qualificate-nelle-societa-di-capitali-vanno-indicate-nel-quadro-rl-di-unico-2010,10980-4-1.html
50 9416 0.10% 56815 0.07% 6210 0.15% 60878 0.07% /mobile/

Top 10 of 318269 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31153 0.32% 8600876 10.30% 14126 0.34% 8621716 10.26% /aw/catalogo/download.php
2 368 0.00% 7529048 9.02% 30 0.00% 5826728 6.93% /studio/atwdwl/AWgestioneaffitti_3007.zip
3 897555 9.08% 2399900 2.87% 62234 1.48% 2810987 3.35% /aw/frames/ateneoweb/alto.php
4 230849 2.33% 2250334 2.69% 91169 2.17% 2354181 2.80% /aw/catalogo/documento.php
5 461 0.00% 2063105 2.47% 121 0.00% 2012732 2.40% /sitemap.xml
6 164794 1.67% 1763794 2.11% 78389 1.86% 1835905 2.18% /aw/news/news.php
7 115100 1.16% 1620105 1.94% 41517 0.99% 1672236 1.99% /aw/catalogo/catalogo.php
8 69825 0.71% 1287460 1.54% 20914 0.50% 1318615 1.57% /studio/rss/rss2.php
9 77213 0.78% 1239590 1.48% 5732 0.14% 1273295 1.52% /aw/frames/studiomeli/sinistra.php
10 50 0.00% 1016161 1.22% 4 0.00% 926123 1.10% /studio/atwdwl/AWcessionequote_3004.exe

Top 10 of 15631 Total Entry Pages
# Hits Visits URL
1 284533 2.88% 159038 45.88% /aw/lib/showimg.php
2 69825 0.71% 28154 8.12% /studio/rss/rss2.php
3 70842 0.72% 15689 4.53% /aw/news/cedolare-secca-affitti-2011-calcolo-di-convenienza-strumento-ateneoweb,18369-4-1.html
4 164794 1.67% 12433 3.59% /aw/news/news.php
5 16292 0.16% 9803 2.83% /
6 25907 0.26% 6085 1.76% /aw/home.php
7 230849 2.33% 5938 1.71% /aw/catalogo/documento.php
8 7443 0.08% 5051 1.46% /studio/iframe_srcldoc.php3
9 7303 0.07% 4408 1.27% /studio/img/approfondimento/fiscale_1
10 42961 0.43% 3803 1.10% /aw/scadenzario/scadenza.php

Top 10 of 1316 Total Exit Pages
# Hits Visits URL
1 897555 9.08% 4325 28.50% /aw/frames/ateneoweb/alto.php
2 69825 0.71% 3805 25.07% /studio/rss/rss2.php
3 284533 2.88% 2015 13.28% /aw/lib/showimg.php
4 164794 1.67% 284 1.87% /aw/news/news.php
5 25907 0.26% 283 1.86% /aw/home.php
6 25406 0.26% 257 1.69% /mobile/ga.php
7 5425 0.05% 222 1.46% /aw/frames/lagestioniweb1/rss.php
8 230849 2.33% 192 1.27% /aw/catalogo/documento.php
9 3836 0.04% 151 1.00% /studio/iframe_banner.php3
10 115100 1.16% 150 0.99% /aw/catalogo/catalogo.php

Top 1 of 12222 Total Referrers
# Hits Referrer
1 164 0.00% +

Top 30 of 25482 Total Search Strings
# Hits Search String
1 8440 13.52% cedolare secca affitti 2011
2 2130 3.41% cedolare secca affitti
3 937 1.50% calcolo cedolare secca affitti 2011
4 712 1.14% ateneoweb
5 408 0.65% gerico 2011
6 371 0.59% calcolo cedolare secca
7 311 0.50% black list scadenze 2011
8 285 0.46% diritti camerali 2011
9 282 0.45% cedolare secca sugli affitti 2011
10 275 0.44% spesometro
11 237 0.38% cedolare secca 2011
12 235 0.38% cud 2011 editabile
13 202 0.32% scadenze fiscali luglio 2011
14 194 0.31% scadenze fiscali agosto 2011
15 190 0.30% diritto camerale 2011
16 186 0.30% scadenze giugno 2011
17 184 0.29% calcolo convenienza cedolare secca affitti 2011
18 184 0.29% cedolare secca affitti 2011 calcolo di convenienza
19 170 0.27% calcolo convenienza cedolare secca affitti 2011 gratis
20 170 0.27% nuove iniziative produttive 2011
21 170 0.27% scadenze agosto 2011
22 169 0.27% comunicazione cedolare secca all'inquilino
23 167 0.27% calcolo convenienza cedolare secca
24 162 0.26% affitti cedolare secca
25 154 0.25% scadenza ires 2011
26 148 0.24% adeguamento studi di settore 2011
27 145 0.23% cedolare secca
28 138 0.22% calcolo cedolare secca sugli affitti
29 136 0.22% ateneo web
30 131 0.21% contribuenti minimi 2011

Top 20 of 771 Total User Agents
# Hits User Agent
1 1992503 20.15% MSIE 7
2 1929618 19.51% MSIE 8
3 1544051 15.61% Mozilla/5
4 1021490 10.33% Googlebot/2
5 425729 4.31% MSIE 6
6 287198 2.90% MSIE 9
7 171389 1.73% Yahoo! Slurp
8 90540 0.92% bingbot/2
9 59332 0.60% WikioFeedBot 1.0
10 56789 0.57% Mediapartners-Google
11 37070 0.37% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
12 34099 0.34% YandexBot/3
13 18019 0.18% Opera 9
14 17287 0.17% Googlebot-M
15 14596 0.15% Googlebot-News
16 12479 0.13% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.
17 12199 0.12% Lotus-Notes/6
18 12106 0.12% Mozilla 4
19 11642 0.12% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729
20 10027 0.10% SiteBot/0

Usage by Location for June 2011

Top 20 of 97 Total Locations
# Hits Files kB F kB In kB Out Location
1 4194930 42.42% 3555823 40.39% 27859245 33.36% 2036 0.05% 12417 0.01% Italy
2 4006171 40.51% 3657766 41.55% 34681165 41.53% 1616 0.04% 32615 0.04% Unresolved/Unknown
3 1501333 15.18% 1466104 16.65% 19306938 23.12% 1434 0.03% 50655 0.06% United States
4 69702 0.70% 38355 0.44% 114948 0.14% 54 0.00% 448 0.00% Germany
5 21682 0.22% 20977 0.24% 254746 0.31% 6 0.00% 223 0.00% France
6 20157 0.20% 16179 0.18% 145241 0.17% 0 0.00% 0 0.00% Great Britain (UK)
7 14962 0.15% 14435 0.16% 152450 0.18% 5 0.00% 86 0.00% Sweden
8 10219 0.10% 8008 0.09% 123225 0.15% 22 0.00% 230 0.00% China
9 10147 0.10% 10113 0.11% 108984 0.13% 11 0.00% 11 0.00% Ukraine
10 3944 0.04% 3503 0.04% 40063 0.05% 0 0.00% 0 0.00% Spain
11 3854 0.04% 3718 0.04% 22154 0.03% 0 0.00% 0 0.00% Switzerland
12 3734 0.04% 3421 0.04% 125279 0.15% 0 0.00% 0 0.00% Netherlands
13 2771 0.03% 2494 0.03% 22727 0.03% 0 0.00% 0 0.00% Austria
14 2405 0.02% 2322 0.03% 17068 0.02% 0 0.00% 0 0.00% Russian Federation
15 2083 0.02% 1998 0.02% 13746 0.02% 0 0.00% 0 0.00% Belgium
16 2001 0.02% 1405 0.02% 10260 0.01% 0 0.00% 0 0.00% Poland
17 1721 0.02% 1291 0.01% 25689 0.03% 0 0.00% 0 0.00% Canada
18 1611 0.02% 1343 0.02% 53755 0.06% 0 0.00% 0 0.00% Romania
19 1174 0.01% 510 0.01% 2566 0.00% 0 0.00% 0 0.00% Albania
20 960 0.01% 457 0.01% 19534 0.02% 0 0.00% 0 0.00% Australia


Generated by Webalizer Version 2.01