Usage Statistics for ateneoweb.com

Summary Period: September 2011
Generated 01-Oct-2011 00:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for September 2011
Total Hits 11512165
Total Files 10169577
Total Pages 5041288
Total Visits 350658
Total kB Files 77550206
Total kB In 4673116
Total kB Out 79343102
Total Unique Sites 144111
Total Unique URLs 448237
Total Unique Referrers 13407
Total Unique User Agents 957
. Avg Max
Hits per Hour 15989 115661
Hits per Day 383738 753236
Files per Day 338985 667188
Pages per Day 168042 257069
Visits per Day 11688 22112
kB Files per Day 2585007 4108380
kB In per Day 155771 346502
kB Out per Day 2644770 4279619
Hits by Response Code
Undefined response code 253
Code 200 - OK 10169577
Code 206 - Partial Content 9888
Code 301 - Moved Permanently 31726
Code 302 - Found 17917
Code 304 - Not Modified 1182377
Code 400 - Bad Request 26
Code 401 - Unauthorized 32
Code 403 - Forbidden 3034
Code 404 - Not Found 96195
Code 405 - Method Not Allowed 1136
Code 416 - Requested Range Not Satisfiable 4

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 336813 2.93% 290180 2.85% 147173 2.92% 11193 3.19% 8815 6.12% 2060706 2.66% 136100 2.91% 2165272 2.73%
2 349174 3.03% 301568 2.97% 135944 2.70% 13374 3.81% 10729 7.44% 1929956 2.49% 142075 3.04% 2046699 2.58%
3 190176 1.65% 177507 1.75% 131633 2.61% 3736 1.07% 2935 2.04% 1364330 1.76% 56798 1.22% 1413201 1.78%
4 147877 1.28% 139283 1.37% 110931 2.20% 2929 0.84% 2279 1.58% 1339593 1.73% 44025 0.94% 1383110 1.74%
5 397346 3.45% 339000 3.33% 169427 3.36% 11556 3.30% 9267 6.43% 2823897 3.64% 161828 3.46% 2762984 3.48%
6 469294 4.08% 409901 4.03% 192885 3.83% 16018 4.57% 12691 8.81% 3387492 4.37% 190301 4.07% 3360768 4.24%
7 490271 4.26% 434586 4.27% 257069 5.10% 12319 3.51% 10032 6.96% 3409389 4.40% 185855 3.98% 3520902 4.44%
8 437747 3.80% 385648 3.79% 219224 4.35% 12138 3.46% 9634 6.69% 3470144 4.47% 168403 3.60% 3513376 4.43%
9 378825 3.29% 329900 3.24% 167574 3.32% 10168 2.90% 8465 5.87% 2660865 3.43% 149446 3.20% 2734821 3.45%
10 202324 1.76% 191216 1.88% 156832 3.11% 3119 0.89% 2224 1.54% 1748814 2.26% 57874 1.24% 1806418 2.28%
11 107283 0.93% 100109 0.98% 74815 1.48% 2646 0.75% 1855 1.29% 887464 1.14% 35455 0.76% 926574 1.17%
12 438716 3.81% 372282 3.66% 162167 3.22% 18774 5.35% 13547 9.40% 3322249 4.28% 184159 3.94% 3285044 4.14%
13 359128 3.12% 310589 3.05% 129915 2.58% 10966 3.13% 9333 6.48% 2528653 3.26% 151851 3.25% 2514685 3.17%
14 387677 3.37% 340302 3.35% 150700 2.99% 11224 3.20% 9392 6.52% 2775367 3.58% 156820 3.36% 2887193 3.64%
15 705456 6.13% 640253 6.30% 231363 4.59% 16381 4.67% 14308 9.93% 3885886 5.01% 328812 7.04% 4024128 5.07%
16 753236 6.54% 667188 6.56% 224305 4.45% 22112 6.31% 17672 12.26% 4108380 5.30% 346502 7.41% 4279619 5.39%
17 221572 1.92% 208368 2.05% 148887 2.95% 4758 1.36% 3457 2.40% 1683240 2.17% 71926 1.54% 1739932 2.19%
18 205971 1.79% 198759 1.95% 157950 3.13% 3593 1.02% 2507 1.74% 1689259 2.18% 60228 1.29% 1755820 2.21%
19 465523 4.04% 409074 4.02% 199027 3.95% 17608 5.02% 13362 9.27% 2785208 3.59% 187784 4.02% 2904147 3.66%
20 386467 3.36% 332303 3.27% 130635 2.59% 12595 3.59% 10547 7.32% 2159876 2.79% 171756 3.68% 2272588 2.86%
21 444629 3.86% 390961 3.84% 213864 4.24% 11316 3.23% 9009 6.25% 2938269 3.79% 180013 3.85% 3022811 3.81%
22 488405 4.24% 427973 4.21% 199209 3.95% 19609 5.59% 14370 9.97% 2871797 3.70% 198440 4.25% 3015406 3.80%
23 382168 3.32% 329670 3.24% 140032 2.78% 13555 3.87% 10741 7.45% 2362592 3.05% 158994 3.40% 2389231 3.01%
24 202462 1.76% 192576 1.89% 146344 2.90% 3866 1.10% 2780 1.93% 1575916 2.03% 61648 1.32% 1636720 2.06%
25 200221 1.74% 191325 1.88% 155566 3.09% 5311 1.51% 2152 1.49% 1864079 2.40% 59096 1.26% 1921981 2.42%
26 557042 4.84% 485382 4.77% 220390 4.37% 18864 5.38% 14260 9.90% 3953387 5.10% 239936 5.13% 4085772 5.15%
27 422966 3.67% 374442 3.68% 146109 2.90% 12177 3.47% 10035 6.96% 2976874 3.84% 185568 3.97% 3040727 3.83%
28 418991 3.64% 368454 3.62% 152164 3.02% 11447 3.26% 9389 6.52% 3327273 4.29% 183109 3.92% 3028361 3.82%
29 523397 4.55% 452233 4.45% 199829 3.96% 21305 6.08% 14731 10.22% 3041838 3.92% 231806 4.96% 3170480 4.00%
30 441008 3.83% 378545 3.72% 169325 3.36% 16555 4.72% 12684 8.80% 2617411 3.38% 186505 3.99% 2734333 3.45%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 7427 222833 1.94% 6964 208928 2.05% 5569 167088 3.31% 57677 1730320 2.23% 2185 65544 1.40% 59759 1792776 2.26%
1 5810 174307 1.51% 5477 164324 1.62% 4865 145974 2.90% 51394 1541814 1.99% 1513 45380 0.97% 53072 1592154 2.01%
2 5538 166144 1.44% 5302 159067 1.56% 5053 151610 3.01% 52054 1561618 2.01% 1244 37310 0.80% 53741 1612237 2.03%
3 5792 173776 1.51% 5582 167474 1.65% 5413 162405 3.22% 52679 1580365 2.04% 1241 37242 0.80% 54215 1626447 2.05%
4 5202 156067 1.36% 5006 150181 1.48% 4878 146347 2.90% 47397 1421924 1.83% 1131 33921 0.73% 48590 1457686 1.84%
5 5188 155657 1.35% 4958 148765 1.46% 4717 141528 2.81% 45914 1377419 1.78% 1193 35800 0.77% 47365 1420962 1.79%
6 3754 112636 0.98% 3575 107250 1.05% 3131 93939 1.86% 34188 1025647 1.32% 920 27592 0.59% 35158 1054751 1.33%
7 7946 238384 2.07% 7390 221727 2.18% 5505 165152 3.28% 63393 1901780 2.45% 2359 70782 1.51% 65745 1972337 2.49%
8 14169 425075 3.69% 12544 376344 3.70% 6897 206922 4.10% 103423 3102703 4.00% 5369 161055 3.45% 102991 3089716 3.89%
9 21145 634351 5.51% 18833 565006 5.56% 8230 246917 4.90% 128951 3868530 4.99% 9050 271505 5.81% 134178 4025355 5.07%
10 22381 671442 5.83% 20149 604473 5.94% 8722 261667 5.19% 143918 4317533 5.57% 9773 293177 6.27% 150166 4504989 5.68%
11 24512 735386 6.39% 22219 666585 6.55% 8638 259151 5.14% 168215 5046449 6.51% 11106 333182 7.13% 173638 5209136 6.57%
12 37398 1121943 9.75% 31268 938060 9.22% 10172 305163 6.05% 194245 5827338 7.51% 16809 504278 10.79% 205708 6171229 7.78%
13 28880 866425 7.53% 23912 717367 7.05% 9100 273007 5.42% 157070 4712091 6.08% 12498 374935 8.02% 164240 4927199 6.21%
14 31437 943112 8.19% 25536 766105 7.53% 9438 283151 5.62% 168135 5044053 6.50% 13839 415158 8.88% 170902 5127073 6.46%
15 30667 920015 7.99% 26131 783956 7.71% 9704 291130 5.77% 191934 5758009 7.42% 13713 411382 8.80% 186055 5581641 7.03%
16 27786 833580 7.24% 24367 731024 7.19% 9762 292871 5.81% 188932 5667950 7.31% 12471 374131 8.01% 189592 5687758 7.17%
17 24689 740674 6.43% 22132 663987 6.53% 9335 280075 5.56% 176373 5291184 6.82% 11187 335611 7.18% 182399 5471974 6.90%
18 19502 585063 5.08% 17472 524189 5.15% 8098 242940 4.82% 148934 4468013 5.76% 8230 246888 5.28% 148467 4454020 5.61%
19 14575 437254 3.80% 13259 397771 3.91% 7009 210283 4.17% 102105 3063149 3.95% 5790 173697 3.72% 103766 3112983 3.92%
20 11405 342173 2.97% 10497 314932 3.10% 6526 195782 3.88% 90193 2705798 3.49% 4040 121207 2.59% 92408 2772244 3.49%
21 10423 312702 2.72% 9705 291173 2.86% 6144 184325 3.66% 78249 2347459 3.03% 3805 114146 2.44% 81460 2443786 3.08%
22 9687 290612 2.52% 8885 266576 2.62% 5844 175332 3.48% 71308 2139254 2.76% 3393 101783 2.18% 72979 2189385 2.76%
23 8418 252554 2.19% 7810 234313 2.30% 5284 158529 3.14% 68327 2049804 2.64% 2914 87410 1.87% 68175 2045264 2.58%

Top 50 of 448237 Total URLs
# Hits kB F kB In kB Out URL
1 974581 8.47% 2605850 3.36% 67575 1.45% 3054116 3.85% /aw/frames/ateneoweb/alto.php
2 357977 3.11% 24119 0.03% 138404 2.96% 180971 0.23% /aw/lib/showimg.php
3 238300 2.07% 2605486 3.36% 122736 2.63% 2710309 3.42% /aw/news/news.php
4 138639 1.20% 1362186 1.76% 46388 0.99% 1425188 1.80% /aw/scadenzario/scadenze.php
5 117570 1.02% 1719890 2.22% 40315 0.86% 1771217 2.23% /aw/catalogo/catalogo.php
6 91309 0.79% 1303051 1.68% 34967 0.75% 1342197 1.69% /aw/ricerca/ricerca.php
7 87456 0.76% 562636 0.73% 6236 0.13% 591503 0.75% /aw/frames/studiomeli/alto.html
8 87249 0.76% 1400907 1.81% 6478 0.14% 1439164 1.81% /aw/frames/studiomeli/sinistra.php
9 80296 0.70% 844913 1.09% 37751 0.81% 877302 1.11% /aw/catalogo/documento.php
10 77798 0.68% 35930 0.05% 5243 0.11% 71638 0.09% /aw/frames/diritto/alto.php
11 75587 0.66% 1618183 2.09% 20053 0.43% 1651202 2.08% /studio/rss/rss2.php
12 73116 0.64% 97471 0.13% 36132 0.77% 121023 0.15% /favicon.ico
13 64791 0.56% 893685 1.15% 32131 0.69% 922241 1.16% /aw/articoli/articoli.php
14 60134 0.52% 126899 0.16% 4170 0.09% 154558 0.19% /aw/frames/fisconet/alto.php3
15 60078 0.52% 763462 0.98% 4343 0.09% 789805 1.00% /aw/frames/fisconet/sinistra.php
16 52958 0.46% 589528 0.76% 16325 0.35% 613352 0.77% /aw/scadenzario/scadenza.php
17 40535 0.35% 801031 1.03% 13519 0.29% 815890 1.03% /aw/scadenzario/scadenzario.php
18 38944 0.34% 89337 0.12% 31631 0.68% 107177 0.14% /studio/menu_main.php3
19 37467 0.33% 4684790 6.04% 14738 0.32% 4705235 5.93% /aw/catalogo/download.php
20 37187 0.32% 1271 0.00% 22812 0.49% 18603 0.02% /mobile/ga.php
21 33507 0.29% 419642 0.54% 40075 0.86% 433052 0.55% /aw/news/l-aumento-dell-aliquota-iva-ordinaria-dal-20-al-21,20608-4-1.html
22 29602 0.26% 863433 1.11% 12493 0.27% 875856 1.10% /aw/home.php
23 23628 0.21% 11742 0.02% 1639 0.04% 22587 0.03% /aw/frames/ateneolex/alto.php
24 22269 0.19% 55680 0.07% 1458 0.03% 63006 0.08% /aw/frames/demo/alto.html
25 22268 0.19% 245943 0.32% 1523 0.03% 255707 0.32% /aw/frames/demo/sinistra.php
26 21187 0.18% 124825 0.16% 3024 0.06% 134545 0.17% /aw/webservices/melieassociati/ws.php
27 20690 0.18% 55354 0.07% 1415 0.03% 62163 0.08% /aw/frames/chirico/alto.html
28 20689 0.18% 226995 0.29% 1476 0.03% 236067 0.30% /aw/frames/chirico/sinistra.php
29 19464 0.17% 18148 0.02% 1332 0.03% 27080 0.03% /aw/frames/onemedia/alto.php
30 19125 0.17% 49988 0.06% 1365 0.03% 56283 0.07% /aw/frames/scafonline/alto.html
31 19116 0.17% 197629 0.25% 1420 0.03% 206011 0.26% /aw/frames/scafonline/sinistra.php
32 18454 0.16% 496883 0.64% 6834 0.15% 501188 0.63% /
33 17969 0.16% 44391 0.06% 1247 0.03% 50304 0.06% /aw/frames/marzotto/alto.html
34 17964 0.16% 184946 0.24% 1299 0.03% 192823 0.24% /aw/frames/marzotto/sinistra.php
35 16888 0.15% 39259 0.05% 6559 0.14% 47954 0.06% /mobile/ricerca_risultati_codici.php
36 16682 0.14% 237138 0.31% 1337 0.03% 244453 0.31% /aw/frames/studiobascherini/sinistra.php
37 16680 0.14% 39496 0.05% 1288 0.03% 44985 0.06% /aw/frames/studiobascherini/alto.html
38 16468 0.14% 23782 0.03% 1127 0.02% 29201 0.04% /aw/frames/assifar/alto.html
39 16467 0.14% 291045 0.38% 1175 0.03% 298266 0.38% /aw/frames/assifar/sinistra.php
40 15851 0.14% 11129 0.01% 1084 0.02% 16330 0.02% /aw/frames/manuali/alto.html
41 15518 0.13% 84852 0.11% 1077 0.02% 89974 0.11% /aw/frames/ravazzano/alto.htm
42 15518 0.13% 284381 0.37% 1137 0.02% 291186 0.37% /aw/frames/ravazzano/sinistra.php
43 15439 0.13% 63079 0.08% 8262 0.18% 69900 0.09% /mobile/
44 14433 0.13% 17517 0.02% 1030 0.02% 24156 0.03% /aw/frames/infoservice/alto.php
45 13791 0.12% 24117 0.03% 943 0.02% 30460 0.04% /aw/frames/demote02/alto.php
46 13788 0.12% 179690 0.23% 997 0.02% 185736 0.23% /aw/frames/demote02/sinistra.php
47 13787 0.12% 8092 0.01% 956 0.02% 14420 0.02% /aw/frames/demote02/fondo.php
48 12821 0.11% 13257 0.02% 865 0.02% 17477 0.02% /aw/frames/dufour/alto.html
49 12821 0.11% 151130 0.19% 902 0.02% 156752 0.20% /aw/frames/dufour/sinistra.php
50 12274 0.11% 2323 0.00% 948 0.02% 7957 0.01% /studio/iframe_banner_fiscoeauto.php3

Top 10 of 448237 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 37467 0.33% 4684790 6.04% 14738 0.32% 4705235 5.93% /aw/catalogo/download.php
2 974581 8.47% 2605850 3.36% 67575 1.45% 3054116 3.85% /aw/frames/ateneoweb/alto.php
3 238300 2.07% 2605486 3.36% 122736 2.63% 2710309 3.42% /aw/news/news.php
4 111 0.00% 2271191 2.93% 10 0.00% 1465681 1.85% /studio/atwdwl/AWgestioneaffitti_3008.zip
5 97 0.00% 1971352 2.54% 9 0.00% 1500967 1.89% /studio/atwdwl/AWcessionequote_3004.exe
6 117570 1.02% 1719890 2.22% 40315 0.86% 1771217 2.23% /aw/catalogo/catalogo.php
7 75587 0.66% 1618183 2.09% 20053 0.43% 1651202 2.08% /studio/rss/rss2.php
8 87249 0.76% 1400907 1.81% 6478 0.14% 1439164 1.81% /aw/frames/studiomeli/sinistra.php
9 138639 1.20% 1362186 1.76% 46388 0.99% 1425188 1.80% /aw/scadenzario/scadenze.php
10 91309 0.79% 1303051 1.68% 34967 0.75% 1342197 1.69% /aw/ricerca/ricerca.php

Top 10 of 8865 Total Entry Pages
# Hits Visits URL
1 357977 3.11% 193515 56.34% /aw/lib/showimg.php
2 75587 0.66% 29624 8.62% /studio/rss/rss2.php
3 18454 0.16% 11774 3.43% /
4 238300 2.07% 9604 2.80% /aw/news/news.php
5 33507 0.29% 6837 1.99% /aw/news/l-aumento-dell-aliquota-iva-ordinaria-dal-20-al-21,20608-4-1.html
6 8546 0.07% 5883 1.71% /studio/iframe_srcldoc.php3
7 80296 0.70% 4775 1.39% /aw/catalogo/documento.php
8 29602 0.26% 4578 1.33% /aw/home.php
9 10274 0.09% 4372 1.27% /aw/articoli/nuovo-limite-per-i-pagamenti-in-contanti-249999-euro,1020-4-1.html
10 7051 0.06% 2557 0.74% /aw/news/cedolare-secca-affitti-2011-calcolo-di-convenienza-strumento-ateneoweb,18369-4-1.html

Top 10 of 2740 Total Exit Pages
# Hits Visits URL
1 974581 8.47% 5607 29.17% /aw/frames/ateneoweb/alto.php
2 75587 0.66% 3524 18.34% /studio/rss/rss2.php
3 357977 3.11% 2950 15.35% /aw/lib/showimg.php
4 238300 2.07% 362 1.88% /aw/news/news.php
5 29602 0.26% 254 1.32% /aw/home.php
6 80296 0.70% 193 1.00% /aw/catalogo/documento.php
7 87249 0.76% 188 0.98% /aw/frames/studiomeli/sinistra.php
8 3938 0.03% 163 0.85% /studio/iframe_banner.php3
9 18454 0.16% 154 0.80% /
10 60078 0.52% 125 0.65% /aw/frames/fisconet/sinistra.php

Top 2 of 13407 Total Referrers
# Hits Referrer
1 221 0.00% +
2 1 0.00% 1

Top 30 of 24627 Total Search Strings
# Hits Search String
1 2025 3.65% iva 21 gazzetta ufficiale
2 1486 2.68% libretti postali
3 1062 1.92% cedolare secca affitti 2011
4 701 1.26% ateneoweb
5 417 0.75% pagamenti in contanti
6 414 0.75% limite pagamento contanti 2011
7 406 0.73% aliquota iva 21
8 302 0.54% gazzetta ufficiale iva 21
9 296 0.53% ateneo web
10 293 0.53% cedolare secca affitti
11 253 0.46% pagamento contanti limite 2011
12 217 0.39% ravvedimento sprint
13 187 0.34% pagamenti contanti limite 2011
14 177 0.32% gazzetta ufficiale
15 172 0.31% gazzetta ufficiale iva 21%
16 164 0.30% limite pagamento contanti
17 162 0.29% aliquota iva 21%
18 162 0.29% pagamento in contanti
19 158 0.29% sistri
20 156 0.28% iva 21
21 145 0.26% circolare aumento iva
22 141 0.25% definizione liti pendenti 2011
23 139 0.25% ravvedimento sprint calcolo
24 139 0.25% richiesta visita fiscale inps
25 134 0.24% aumento iva 21
26 129 0.23% black list scadenze 2011
27 129 0.23% pagamenti in contanti limite 2011
28 129 0.23% ravvedimento sprint 2011
29 127 0.23% iva 21% gazzetta ufficiale
30 122 0.22% aumento iva

Top 20 of 957 Total User Agents
# Hits User Agent
1 2400989 20.86% MSIE 7
2 1967484 17.09% MSIE 8
3 1900149 16.51% Mozilla/5
4 1243276 10.80% Googlebot/2
5 430109 3.74% MSIE 6
6 373730 3.25% MSIE 9
7 196182 1.70% Yahoo! Slurp
8 192937 1.68% msnbot/2.0b (+http://search.msn.com/msnbot.htm)._
9 54059 0.47% Mediapartners-Google
10 44738 0.39% bingbot/2
11 34074 0.30% WikioFeedBot 1.0
12 26198 0.23% Googlebot/2.1 (+http://www.google.com/bot.html)
13 25594 0.22% YandexBot/3
14 24965 0.22% Opera 9
15 24197 0.21% Googlebot-M
16 19711 0.17% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; WOW64; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.
17 16302 0.14% Outlook-Express/7.0 (MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.30729
18 13796 0.12% Lotus-Notes/6
19 13428 0.12% AhrefsBot/1
20 9620 0.08% Yahoo Pipes 2.0

Usage by Location for September 2011

Top 20 of 100 Total Locations
# Hits Files kB F kB In kB Out Location
1 4775958 41.49% 3974158 39.08% 23623251 30.46% 1604 0.03% 31801 0.04% Italy
2 4636307 40.27% 4175220 41.06% 30295657 39.07% 1530 0.03% 34390 0.04% Unresolved/Unknown
3 1904199 16.54% 1868988 18.38% 21639029 27.90% 446 0.01% 13184 0.02% United States
4 49426 0.43% 30347 0.30% 194467 0.25% 3 0.00% 325 0.00% Germany
5 27195 0.24% 24076 0.24% 200058 0.26% 2 0.00% 158 0.00% France
6 22869 0.20% 21395 0.21% 302109 0.39% 1 0.00% 235 0.00% Great Britain (UK)
7 15880 0.14% 15089 0.15% 168881 0.22% 13 0.00% 293 0.00% Sweden
8 14410 0.13% 12427 0.12% 342859 0.44% 10 0.00% 57 0.00% China
9 13602 0.12% 13056 0.13% 143408 0.18% 0 0.00% 0 0.00% Ukraine
10 6992 0.06% 6797 0.07% 71651 0.09% 1 0.00% 249 0.00% Switzerland
11 6793 0.06% 4533 0.04% 219603 0.28% 6 0.00% 458 0.00% Netherlands
12 6383 0.06% 5054 0.05% 56012 0.07% 0 0.00% 0 0.00% Spain
13 4370 0.04% 3534 0.03% 45674 0.06% 0 0.00% 0 0.00% Austria
14 3854 0.03% 3720 0.04% 21028 0.03% 0 0.00% 0 0.00% Russian Federation
15 2818 0.02% 2638 0.03% 16973 0.02% 0 0.00% 0 0.00% Belgium
16 1515 0.01% 1091 0.01% 5731 0.01% 0 0.00% 0 0.00% Poland
17 1437 0.01% 1061 0.01% 20541 0.03% 0 0.00% 0 0.00% Romania
18 1359 0.01% 1345 0.01% 9074 0.01% 1 0.00% 34 0.00% Ireland
19 1332 0.01% 611 0.01% 2525 0.00% 0 0.00% 0 0.00% Albania
20 1204 0.01% 1131 0.01% 9513 0.01% 0 0.00% 0 0.00% Korea (South)


Generated by Webalizer Version 2.01